How Many Registered Voters In Latrobe Pa Voted In The 2016 Presidential Election
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
County Results
| ||||||||||||||||||||||||||
|
The 2016 United States presidential ballot in Pennsylvania took place on Nov viii, 2016, as part of the 2016 U.s.a. elections in which all l states and the Commune of Columbia participated. Pennsylvania voters chose electors to represent them in the Electoral Higher via a popular vote.
On April 26, 2016, in the presidential primaries, voters selected the Democratic, Republican, and Green parties' respective nominees for president. Pennsylvania is a airtight master state, significant voters must accept been previously registered with a particular political party in order to vote for one of that parties' candidates, to participate in their respective party primary.[1] The Republican party candidate was Donald Trump, who won Pennsylvania by 44,292 votes out of more six,000,000 cast, a departure of 0.72% and the narrowest margin in a presidential election, since 1840 when William Henry Harrison defeated Martin Van Buren by just 0.12%.
Prior to the ballot, Pennsylvania was expected to be close as polling showed the results inside the margin of error, but many election experts viewed that Clinton had an edge.[2] [iii] Nonetheless, on Election Day, Pennsylvania unexpectedly swung to Donald Trump. Trump carried 56 of the land's 67 counties, predominantly rural or suburban counties, while Clinton carried much of the Philadelphia metropolitan area besides every bit other cities including Pittsburgh, Harrisburg and Scranton. Nonetheless, some areas of traditional Democratic force such as Luzerne County, where Wilkes-Barre is located, saw swings in margins of upward to 25% toward Donald Trump, making him the first Republican candidate for president to win Pennsylvania since George H. Due west. Bush in 1988. 2016 would also be the commencement presidential election in which Pennsylvania voted to the right of the nation since 1948. Pennsylvania's vote for Donald Trump, forth with that of Wisconsin and Michigan, marked the fall of the Democratic Blue Wall, a block of over 240 electoral votes that voted solidly Democratic from 1992 to 2012.
Pennsylvania was one of the 11 states to have voted twice for Bill Clinton in 1992 and 1996 which Hillary Clinton lost in 2016. Although Wisconsin somewhen delivered the Trump victory, when the Clinton campaign learned that they had lost Pennsylvania, they then knew that they had lost the ballot.[4] Trump became the beginning Republican e'er to win the White House without carrying Chester or Dauphin Counties, equally well as the first to practise so without carrying Centre Canton since Benjamin Harrison in 1888, and the beginning to practise so without carrying Monroe County since Calvin Coolidge in 1924. He also became the offset Republican to win Pennsylvania without carrying whatsoever of Philadelphia's suburban counties. Trump's win marks the simply time since George Due west. Bush'due south victory in New Hampshire in 2000 that a Republican won whatsoever state in the Northeast.
Primaries [edit]
Autonomous primary [edit]
Pennsylvania Democratic master, April 26, 2016 | |||||
---|---|---|---|---|---|
Candidate | Pop vote | Estimated delegates | |||
Count | Percentage | Pledged | Unpledged | Total | |
Hillary Clinton | 935,107 | 55.61% | 106 | xx | 126 |
Bernie Sanders | 731,881 | 43.53% | 83 | 0 | 83 |
Rocky De La Fuente | 14,439 | 0.86% | 0 | 0 | 0 |
Total | 1,681,427 | 100% | 189 | 20 | 209 |
Source: The Greenish Papers, Pennsylvania State Elections Official Results |
Republican principal [edit]
Candidate | Votes | Percentage | Bodily delegate count | ||
---|---|---|---|---|---|
Bound | Unbound | Total | |||
Donald Trump | 902,593 | 56.61% | 17 | 42 | 59 |
Ted Cruz | 345,506 | 21.67% | 0 | iv | 4 |
John Kasich | 310,003 | 19.44% | 0 | 3 | 3 |
Ben Carson (withdrawn) | 14,842 | 0.93% | 0 | 0 | 0 |
Marco Rubio (withdrawn) | eleven,954 | 0.75% | 0 | 0 | 0 |
Jeb Bush (withdrawn) | ix,577 | 0.60% | 0 | 0 | 0 |
Unprojected delegates: | 0 | 5 | five | ||
Total: | 1,594,475 | 100.00% | 17 | 54 | 71 |
Source: The Light-green Papers |
Green Party [edit]
Pennsylvania held a serial of caucuses throughout April, culminating with a meeting on April 30 in Harrisburg, Pennsylvania, where delegates were assigned.[5] [6]
Candidate | Votes | Percentage | National delegates |
---|---|---|---|
Jill Stein | - | - | 8 |
William Kreml | - | - | one |
Sedinam Kinamo Christin Moyowasifza Curry | - | - | - |
Darryl Cherney | - | - | - |
Kent Mesplay | - | - | - |
Total | - | 100.00% | nine |
Democratic National Convention [edit]
From July 25 to July 28, 2016, Philadelphia hosted the 2016 Democratic National Convention. Information technology was held at the Wells Fargo Middle with coincident meetings at the Pennsylvania Convention Center. Former Secretary of State Hillary Clinton was chosen equally the party's nominee for president by a 59.67% bulk of delegates present at the convention roll telephone call and then winning the nomination. While runner-up rival Senator Bernie Sanders received 39.16% of votes from delegates. Clinton becoming the first female candidate to be formally nominated by a major national political party as a presidential candidate in the United States. Her running mate, Senator Tim Kaine, the junior United States senator from Virginia was chosen by delegates every bit the political party'due south nominee for vice president past acclamation.
General ballot [edit]
Predictions [edit]
Source | Ranking | Every bit of |
---|---|---|
CNN[7] | Lean D | November 4, 2016 |
Cook Political Report[8] | Lean D | Nov 7, 2016 |
Electoral-vote.com[9] | Lean D | November 6, 2016 |
NBC[10] | Lean D | November 7, 2016 |
RealClearPolitics[11] | Tossup | November 6, 2016 |
Rothenberg Political Study[12] | Lean D | November 7, 2016 |
Sabato's Crystal Ball[13] | Lean D | Nov 7, 2016 |
Statewide results [edit]
Past congressional commune [edit]
Trump won 12 of xviii congressional districts, including the 17th district which elected a Democrat.[sixteen]
District | Trump | Clinton | Representative |
---|---|---|---|
1 | 18% | eighty% | Bob Brady |
2 | eight% | 90% | Chaka Fattah |
Dwight Evans | |||
3 | 61% | 35% | Mike Kelly |
4 | 59% | 37% | Scott Perry |
5 | 62% | 34% | Glenn Thompson |
6 | 48% | 48% | Ryan Costello |
vii | 47% | 49% | Patrick Meehan |
eight | 48% | 48% | Mike Fitzpatrick |
Brian Fitzpatrick | |||
9 | 70% | 27% | Pecker Shuster |
10 | 66% | 30% | Tom Marino |
11 | lx% | 36% | Lou Barletta |
12 | 59% | 38% | Keith Rothfus |
13 | 32% | 65% | Brendan Boyle |
xiv | 31% | 66% | Mike Doyle |
15 | 52% | 44% | Charlie Dent |
16 | 51% | 44% | Joe Pitts |
Lloyd Smucker | |||
17 | 53% | 43% | Matt Cartwright |
18 | 58% | 39% | Tim Potato |
By county [edit]
County[17] | Donald John Trump Republican | Hillary Rodham Clinton Democratic | Gary Earl Johnson Libertarian | Jill Ellen Stein Greenish | Darrell Lane Castle Constitution | Margin | Full votes cast | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | ||
Adams | 31,423 | 66.17% | fourteen,219 | 29.94% | 1,251 | 2.63% | 405 | 0.85% | 191 | 0.40% | 17,204 | 36.23% | 47,489 |
Allegheny | 259,480 | 39.91% | 367,617 | 56.55% | 16,102 | 2.48% | v,097 | 0.78% | one,818 | 0.28% | -108,137 | -16.63% | 650,114 |
Armstrong | 23,484 | 74.27% | 7,178 | 22.70% | 685 | 2.17% | 141 | 0.45% | 130 | 0.41% | sixteen,306 | 51.57% | 31,618 |
Beaver | 48,167 | 57.64% | 32,531 | 38.93% | 2,022 | two.42% | 496 | 0.59% | 355 | 0.42% | 15,636 | xviii.71% | 83,571 |
Bedford | 19,552 | 82.72% | 3,645 | 15.42% | 260 | 1.10% | 102 | 0.43% | 78 | 0.33% | 15,907 | 67.30% | 23,637 |
Berks | 96,626 | 52.78% | 78,437 | 42.85% | five,247 | 2.87% | 1,974 | i.08% | 781 | 0.43% | xviii,189 | 9.94% | 183,065 |
Blair | 39,135 | 71.27% | thirteen,958 | 25.42% | one,256 | two.29% | 338 | 0.62% | 222 | 0.40% | 25,177 | 45.85% | 54,909 |
Bradford | 18,141 | 70.57% | 6,369 | 24.77% | 893 | 3.47% | 137 | 0.53% | 168 | 0.65% | xi,772 | 45.79% | 25,708 |
Bucks | 164,361 | 47.74% | 167,060 | 48.52% | viii,556 | 2.49% | 3,121 | 0.91% | 1,199 | 0.35% | -2,699 | -0.78% | 344,297 |
Butler | 64,428 | 66.37% | 28,584 | 29.45% | 3,062 | 3.15% | 615 | 0.63% | 382 | 0.39% | 35,844 | 36.93% | 97,071 |
Cambria | 42,258 | 67.00% | 18,867 | 29.91% | 1,270 | ii.01% | 413 | 0.65% | 264 | 0.42% | 23,391 | 37.09% | 63,072 |
Cameron | 1,589 | 72.69% | 531 | 24.29% | 53 | 2.42% | 6 | 0.27% | 7 | 0.32% | 1,058 | 48.forty% | 2,186 |
Carbon | xviii,743 | 65.13% | 8,936 | 31.05% | 691 | ii.xl% | 265 | 0.92% | 141 | 0.49% | nine,807 | 34.08% | 28,776 |
Centre | 35,274 | 46.32% | 37,088 | 48.71% | 2,644 | three.47% | 798 | 1.05% | 344 | 0.45% | -1,814 | -2.38% | 76,148 |
Chester | 116,114 | 43.20% | 141,682 | 52.71% | seven,930 | two.95% | 2,247 | 0.84% | 827 | 0.31% | -25,568 | -nine.51% | 268,800 |
Blaring | 12,576 | 71.72% | 4,273 | 24.37% | 469 | 2.67% | 115 | 0.66% | 102 | 0.58% | 8,303 | 47.35% | 17,535 |
Clearfield | 24,932 | 72.75% | 8,200 | 23.93% | 776 | 2.26% | 220 | 0.64% | 143 | 0.42% | 16,732 | 48.82% | 34,271 |
Clinton | 10,022 | 65.10% | iv,744 | 30.82% | 470 | 3.05% | 121 | 0.79% | 37 | 0.24% | five,278 | 34.29% | xv,394 |
Columbia | 18,004 | 63.78% | viii,934 | 31.65% | 883 | 3.13% | 265 | 0.94% | 142 | 0.50% | 9,070 | 32.thirteen% | 28,228 |
Crawford | 24,987 | 66.65% | ten,971 | 29.26% | 1,046 | ii.79% | 271 | 0.72% | 217 | 0.58% | 14,016 | 37.38% | 37,492 |
Cumberland | 69,076 | 56.80% | 47,085 | 38.72% | 3,975 | iii.27% | 939 | 0.77% | 542 | 0.45% | 21,991 | 18.08% | 121,617 |
Dauphin | 60,863 | 46.51% | 64,706 | 49.44% | iii,498 | two.67% | 1,177 | 0.xc% | 628 | 0.48% | -iii,843 | -two.94% | 130,872 |
Delaware | 110,667 | 37.eighteen% | 177,402 | 59.60% | five,992 | 2.01% | 2,588 | 0.87% | 985 | 0.33% | -66,735 | -22.42% | 297,634 |
Elk | 10,025 | 69.49% | 3,853 | 26.71% | 401 | 2.78% | 79 | 0.55% | 68 | 0.47% | six,172 | 42.78% | 14,426 |
Erie | 60,069 | 48.57% | 58,112 | 46.99% | 3,871 | 3.thirteen% | one,139 | 0.92% | 488 | 0.39% | 1,957 | 1.58% | 123,679 |
Fayette | 34,590 | 64.33% | 17,946 | 33.38% | 853 | ane.59% | 232 | 0.43% | 146 | 0.27% | 16,644 | 30.96% | 53,767 |
Woods | 1,683 | 70.10% | 626 | 26.07% | 60 | two.50% | xix | 0.79% | xiii | 0.54% | 1,057 | 44.02% | 2,401 |
Franklin | 49,768 | 71.37% | 17,465 | 25.05% | 1,712 | 2.46% | 450 | 0.65% | 336 | 0.48% | 32,303 | 46.33% | 69,731 |
Fulton | v,694 | 84.09% | 912 | thirteen.47% | 93 | one.37% | 37 | 0.55% | 35 | 0.52% | 4,782 | 70.62% | 6,771 |
Greene | 10,849 | 68.82% | iv,482 | 28.43% | 284 | ane.fourscore% | 83 | 0.53% | 66 | 0.42% | 6,367 | xl.39% | 15,764 |
Huntingdon | fourteen,494 | 73.55% | four,539 | 23.03% | 425 | 2.16% | 96 | 0.49% | 152 | 0.77% | nine,955 | 50.52% | nineteen,706 |
Indiana | 24,888 | 65.89% | 11,528 | xxx.52% | 936 | 2.48% | 220 | 0.58% | 198 | 0.52% | thirteen,360 | 35.37% | 37,770 |
Jefferson | fifteen,192 | 78.00% | iii,650 | xviii.74% | 432 | 2.22% | 110 | 0.56% | 94 | 0.48% | 11,542 | 59.26% | 19,478 |
Juniata | eight,273 | 79.fourteen% | one,821 | 17.42% | 201 | ane.92% | 71 | 0.68% | 88 | 0.84% | 6,452 | 61.72% | 10,454 |
Lackawanna | 48,384 | 46.77% | 51,983 | 50.25% | 1,935 | 1.87% | 896 | 0.87% | 258 | 0.25% | -3,599 | -3.48% | 103,456 |
Lancaster | 137,914 | 57.20% | 91,093 | 37.78% | viii,555 | 3.55% | 2,021 | 0.84% | 1,529 | 0.63% | 46,821 | 19.42% | 241,112 |
Lawrence | 25,428 | 62.40% | 14,009 | 34.38% | 870 | ii.thirteen% | 248 | 0.61% | 198 | 0.49% | 11,419 | 28.02% | xl,753 |
Lebanon | 40,525 | 65.53% | 18,953 | 30.65% | 1,647 | two.66% | 422 | 0.68% | 298 | 0.48% | 21,572 | 34.88% | 61,845 |
Lehigh | 73,690 | 45.77% | 81,324 | 50.51% | iv,027 | 2.50% | 1,402 | 0.87% | 550 | 0.34% | -7,634 | -iv.74% | 160,993 |
Luzerne | 78,688 | 58.29% | 52,451 | 38.86% | 2,339 | i.73% | ane,178 | 0.87% | 327 | 0.24% | 26,237 | nineteen.44% | 134,983 |
Lycoming | 35,627 | 70.46% | 13,020 | 25.75% | 1,311 | two.59% | 384 | 0.76% | 223 | 0.44% | 22,607 | 44.71% | fifty,565 |
McKean | xi,635 | 71.40% | 4,025 | 24.lxx% | 408 | two.50% | 151 | 0.93% | 77 | 0.47% | 7,610 | 46.lxx% | sixteen,296 |
Mercer | 31,544 | threescore.thirty% | xviii,733 | 35.81% | 1,370 | 2.62% | 415 | 0.79% | 247 | 0.47% | 12,811 | 24.49% | 52,309 |
Mifflin | xiv,094 | 75.77% | 3,877 | 20.84% | 476 | ii.56% | eighty | 0.43% | 74 | 0.forty% | ten,217 | 54.93% | 18,601 |
Monroe | 33,386 | 47.86% | 33,918 | 48.63% | ane,502 | 2.fifteen% | 758 | 1.09% | 188 | 0.27% | -532 | -0.76% | 69,752 |
Montgomery | 162,731 | 37.44% | 256,082 | 58.91% | 10,934 | two.52% | 3,704 | 0.85% | 1,236 | 0.28% | -93,351 | -21.48% | 434,687 |
Montour | 5,288 | 61.lxxx% | ii,857 | 33.39% | 287 | 3.35% | 73 | 0.85% | 51 | 0.sixty% | 2,431 | 28.41% | 8,556 |
Northampton | 71,736 | 49.98% | 66,272 | 46.18% | 3,690 | ii.57% | 1,371 | 0.96% | 450 | 0.31% | 5,464 | 3.81% | 143,519 |
Northumberland | 25,427 | 69.43% | 9,788 | 26.73% | 931 | 2.54% | 296 | 0.81% | 180 | 0.49% | 15,639 | 42.70% | 36,622 |
Perry | 15,616 | 73.81% | 4,632 | 21.89% | 619 | ii.93% | 163 | 0.77% | 128 | 0.sixty% | 10,984 | 51.91% | 21,158 |
Philadelphia | 108,748 | 15.37% | 584,025 | 82.53% | vii,115 | 1.01% | six,679 | 0.94% | 1,064 | 0.15% | -475,277 | -67.16% | 707,631 |
Pike | 16,056 | 61.51% | 9,256 | 35.46% | 492 | 1.88% | 226 | 0.87% | 71 | 0.27% | 6,800 | 26.05% | 26,101 |
Potter | 6,251 | eighty.31% | one,302 | 16.73% | 165 | 2.12% | 35 | 0.45% | 31 | 0.xl% | 4,949 | 63.58% | 7,784 |
Schuylkill | 44,001 | 69.99% | xvi,770 | 26.67% | 1,414 | ii.25% | 449 | 0.71% | 235 | 0.37% | 27,231 | 43.31% | 62,869 |
Snyder | 11,725 | 71.66% | 4,002 | 24.46% | 455 | 2.78% | 111 | 0.68% | 70 | 0.43% | 7,723 | 47.20% | xvi,363 |
Somerset | 27,379 | 76.54% | 7,376 | xx.62% | 678 | 1.90% | 166 | 0.46% | 174 | 0.49% | 20,003 | 55.92% | 35,773 |
Sullivan | 2,291 | 73.05% | 750 | 23.92% | 65 | 2.07% | 14 | 0.45% | 16 | 0.51% | 1,541 | 49.14% | 3,136 |
Susquehanna | 12,891 | 68.34% | v,123 | 27.16% | 568 | 3.01% | 192 | one.02% | 89 | 0.47% | 7,768 | 41.18% | 18,863 |
Tioga | xiii,614 | 74.29% | 3,901 | 21.29% | 548 | 2.99% | 139 | 0.76% | 123 | 0.67% | 9,713 | 53.00% | 18,325 |
Union | ten,622 | 60.81% | vi,180 | 35.38% | 450 | two.58% | 143 | 0.82% | 73 | 0.42% | 4,442 | 25.43% | 17,468 |
Venango | 16,021 | 68.62% | 6,309 | 27.02% | 733 | iii.14% | 149 | 0.64% | 136 | 0.58% | 9,712 | 41.60% | 23,348 |
Warren | 12,477 | 67.68% | v,145 | 27.91% | 549 | 2.98% | 130 | 0.71% | 133 | 0.72% | vii,332 | 39.77% | eighteen,434 |
Washington | 61,386 | 60.51% | 36,322 | 35.80% | 2,643 | two.61% | 733 | 0.72% | 366 | 0.36% | 25,064 | 24.71% | 101,450 |
Wayne | sixteen,244 | 67.63% | 7,008 | 29.18% | 466 | 1.94% | 206 | 0.86% | 94 | 0.39% | nine,236 | 38.45% | 24,018 |
Westmoreland | 116,522 | 64.01% | 59,669 | 32.78% | four,367 | 2.twoscore% | 936 | 0.51% | 557 | 0.31% | 56,853 | 31.23% | 182,051 |
Wyoming | 8,837 | 67.23% | 3,811 | 28.99% | 323 | 2.46% | 116 | 0.88% | 57 | 0.43% | 5,026 | 38.24% | 13,144 |
York | 128,528 | 62.40% | 68,524 | 33.27% | 6,484 | 3.xv% | 1,568 | 0.76% | 882 | 0.43% | threescore,004 | 29.13% | 205,986 |
Totals | two,970,733 | 48.58% | ii,926,441 | 47.85% | 146,715 | 2.40% | 49,941 | 0.82% | 21,572 | 0.35% | 44,292 | 0.72% | half-dozen,115,402 |
Counties that flipped from Democratic to Republican [edit]
- Erie (largest city: Erie)
- Luzerne (largest metropolis: Wilkes-Barre)
- Northampton (largest metropolis: Bethlehem)
Counties that flipped from Republican to Democratic [edit]
- Chester (largest borough: Westward Chester)
See also [edit]
- List of United States presidential elections in Pennsylvania
- 2016 Democratic Party presidential debates and forums
- 2016 Democratic Political party presidential primaries
- 2016 Republican Political party presidential debates and forums
- 2016 Republican Party presidential primaries
References [edit]
- ^ "About Voting and Elections". Votespa.com. 2015-05-19. Archived from the original on 2016-04-08. Retrieved 2016-04-10 .
- ^ "Pennsylvania: Trump vs. Clinton vs. Johnson vs. Stein". realclearpolitics.com. 2016-11-05.
- ^ "Clinton Has Solid Lead in Balloter Higher; Trump's Winning Map Is Unclear". The New York Times. 2016-11-06. Retrieved 2018-10-30 .
The final nonpartisan live interview polls in that location show Mrs. Clinton ahead by a comfortable margin of iv to six points. The country volition probably be close, but information technology's quite clear that she has the border.
- ^ Burstein, Nanette (Director) (March 6, 2020). Episode iv - Be Our Champion, Get Away (Documentary). Hillary. Hulu.
- ^ "2016 PA Light-green Political party Caucus Data and Schedule". Pennsylvania Greenish Party. 2016-04-09. Retrieved 2016-04-ten .
- ^ "#Greens, bring together us in caucusing and voting for our GP of PA Presidential Candidates in April". Pennsylvania Green Party. 2016-04-09. Retrieved 2016-04-x .
- ^ Chalian, David (4 November 2016). "Road to 270: CNN's new election map". CNN . Retrieved 10 February 2019.
- ^ "2016 Balloter Scorecard". The Cook Political Report. 7 November 2016. Retrieved x Feb 2019.
- ^ "2016 Predicted Electoral Map". Electoral-vote.com . Retrieved 10 February 2019.
- ^ Todd, Chuck (7 November 2016). "NBC'due south final battleground map shows a lead for Clinton". NBC News . Retrieved ten February 2019.
- ^ "2016 Ballot Maps - Battle for White House". RealClearPolitics . Retrieved 10 February 2019.
- ^ "Presidential Ratings". The Rothenberg Political Report. Retrieved August 16, 2021.
- ^ Sabato, Larry (seven November 2016). "The Crystal Brawl'due south 2016 Electoral Higher ratings". University of Virginia Center for Politics . Retrieved 10 Feb 2019.
- ^ Federal Election Commission (December 2017). "Federal Elections 2016" (PDF). p. 39. Retrieved xiii November 2021.
- ^ "Kathleen Monahan". Ballotpedia . Retrieved 13 November 2021.
- ^ "Introducing the 2017 Cook Political Report Partisan Voter Alphabetize". The Melt Political Report.
- ^ "Pennsylvania Elections – Canton Breakdown Results". electionreturns.pa.gov. November 8, 2016. Retrieved December 28, 2019.
Further reading [edit]
- David Weigel; Lauren Tierney (September half dozen, 2020), "The vii political states of Pennsylvania", Washingtonpost.com
External links [edit]
- RNC 2016 Republican Nominating Procedure Archived 2016-11-08 at the Wayback Auto
- Green papers for 2016 primaries, caucuses, and conventions
How Many Registered Voters In Latrobe Pa Voted In The 2016 Presidential Election,
Source: https://en.wikipedia.org/wiki/2016_United_States_presidential_election_in_Pennsylvania
Posted by: higginsouldou.blogspot.com
0 Response to "How Many Registered Voters In Latrobe Pa Voted In The 2016 Presidential Election"
Post a Comment